Home > Products > single point load cell >
618A 0.3kg to 6kg single point load cell for Industrial control system
618A 0.3kg to 6kg single point load cell for Industrial control system

Categories | single point load cell |
---|---|
Album | View larger image |
Brand | HUAZHUN |
Model | 618A |
material | aluminum |
load cell type | single point load cell |
application | Industrial control system and education equipment |
capacity | 0.3 0.5 1 2 3 6kg |
Accuracy class | OIML C3 |
Zero balance | 0.02mV/V |
Creep over 30min | 0.023% |
Repeatability | 0.017% |
IP Rating | IP 66 |
Hysteresis Error | 0.017% |
FOB port | Shanghai |
Terms of Payment | Western Union, T/T, Paypal |
Download DOC | ![]() ![]() |
Update Time | 2021-01-27 |
Detail Information
PARAMETER | UNIT | TECHNICAL DATA | |
Rated capacity (Emax) | kg | 0.1/0.2/0.3 /0.5 | 1/2/3/5 |
Accuracy class | C3 | C3 | |
Sensitivity | mV/V | 1.0 ±20% | 2.0± 20% |
Zero balance | mV/V | 0.02 | |
Creep over 30min | % | 0.023 | 0.023 |
Temperature effect on zero | %/ | 0.012 | 0.001 |
Temperature effect on output | %/ | 0.0017 | 0.0012 |
Hysteresis | % | 0.023 | 0.017 |
Linearity deviation | % | 0.023 | 0.017 |
Repeatability | % | 0.023 | 0.017 |
Nominal temperature range | -10 to +40 | ||
Service temperature range | -30 to +70 | ||
Limit load | % of R.C. | 150 | |
Break load | % of R.C. | 300 | |
Nominal excitation | V | 5~12 | |
Max. excitation | V | 15 | |
Input impedance | 405 ±10 | ||
Output impedance | 350 ±3 | ||
Insulation resistance | M | >2000 | |
Cable length | M | 0.4 | |
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | ||
Color code | +Exc -Red, +Sig-Grn, -Exc-Blk, -Sig- Wht | ||
Construction | Aluminum | ||
Protection class to IEC529 | IP 66 |
interchangeable with Vishay HBM,Mettler Toledo Load cell
Related Products
Please send your message to us