Make your Weighing and Force test more accuracy
Home / All / Mini Load Cell and Force Sensor /
Load Cell HZFS-023 10-5000KG Alloy Steel/Stainless Stee Tension S Type weight force sensor for lamination machine 5-10V
Load Cell HZFS-023 10-5000KG Alloy Steel/Stainless Stee Tension S Type weight force sensor for lamination machine 5-10V
Categories | Mini Load Cell and Force Sensor |
---|---|
Brand | HUAZHUN |
Model | HZFS-023 |
product name | Stainless Stee Tension S Type Load Cell |
Capacity | 10-5000KG |
Recommended Excitation | 5-10V |
Material | Alloy steel/Stainless Steel |
FOB port | SHANGHAI |
Terms of Payment | T/T, Paypal |
Update Time | Dec 12,2024 |
Detail Information
HZFS-023 Alloy Steel/Stainless Stee Tension S Type Load Cell
Detailed Product Description:
Force measurement in small space installation,such as feeling tester for keyboard switch, compression force measurement for hot and cold lamination machine, and grasping force measurement for robotic hands.
Capacity: 10-5000KG
Recommended Excitation: 5-10V
Material: Alloy steel/Stainless Steel
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!
Could customize as per your requirements
Load Cell Dimensions:
Capacity | 10-5000KG | Material | Alloy steel/Stainless Steel |
---|---|---|---|
Rated Output | 2.0/3.0±10%mV/V | Output Impedance | 350±3Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.03%F.S. | Recommended Excitation | 5-10V |
Hysteresis | 0.03%F.S. | Maximum Excitation | 15V |
Repeatability | 0.03%F.S. | Compensated Temp Range | -10~60ºC |
(30)Creep (30min) | 0.03%F.S. | Operating Temp Range | -20~80ºC |
Temp Effect on Output | 0.025%F.S./10ºC | Safe Load Limit | 150% |
Temp Effect on Zero | 0.025%F.S./10ºC | Ultimate Load Limit | 200% |
Input Impedance | 385±5Ω | Cable Size | φ5x 3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Please send your message to us
- Tel
- *Title
- *Content
Navigation