 Make your Weighing and Force test more accuracy
Make your Weighing and Force test more accuracy
Load cell IN-SSP01 100kg-1000kg stainless steel weld sealing 17-4PH Single point weight force sensor with cover for platform bench scale Food check weigher IP68 2±0.2 mV/V

IN-SSP01 Stainless steel single point load cell
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!
Capacity 100kg to 1000kg available



Advantages:
High precision, high motion action, big capacity,small structure.
-made by stainless steel 17-4PH
-IP68
Application: Food check weigher, platform scale, and other motionweighing system
特点: 具有高精度、高动态响应
不锈钢材料,IP68防水等级。
毫伏信号输出,我司可帮忙配置放大器,显示仪表等相配套设施
应用: 食品检重称,平台秤,分选秤等需要较高等级防水以及较高动态反应的称重设备
| Emax[kg] | 1000,1500 | 2000,2500 | 
|---|---|---|
| 
 | M10 | M12 | 
| Unit | Parameter | ||||||
|---|---|---|---|---|---|---|---|
| Accuracy class | 0.03,0.05 | ||||||
| Maximum capacity (Emax) | kg | 100kg, 250, 300, 500, 800, 1000 | |||||
| Sensitivity (Cn) / Zero balance | mV/V | 2±0.2/0 ± 0.1 | |||||
| Temperature effect on zero balance (TKO) | % of Cn/10K | ± 0.0175 | |||||
| Temperature effect on sensitivity (TKc) | % of Cn/10K | ± 0.0175 | |||||
| Hysteresis error (dhy) | ± 0.02 | ||||||
| Non-linearity(dlin) | % of Cn | ± 0.0270 | |||||
| Creep(dcr) over 30 min. | % of Cn | ± 0.0250 | |||||
| Eccentric error | ± 0.0233 | ||||||
| Input (RLC) &Output resistance (Ro) | 400±20 & 352 ±3 | ||||||
| Nominal range of excitation voltage (Bu) | 5-15VDC | ||||||
| Insulation resistance (Ris) at50Vdc | > 5000 | ||||||
| Service temperature range (Btu) | -20...+50 | ||||||
| Safe load limit (EL) & Breaking load(Ed) | % of Emax | 150 & 200 | |||||
| Protection class according to EN 60 529 (IEC 529) | IP67 | ||||||
| Material :Measuring element |  Alloy steel  Stainless Steel | ||||||
| Maximum capacity (Emax) | kg kg | 250 | 300 | 500 | 800 | 1000 | |
| Min. load cell verification inter(vmin) | mm | 0.05 | 0.1 | 0.1 | 0.2 | 0.2 | |
| Maximum platform size | mm | 600*500 | |||||
| Deflection at Emax (snom) | < 0.5 | ||||||
| Weight(G),appr.ox | kg | 1 .8 | |||||
| cable diameter: Ø5mm Length | m | 3 | |||||
| Mounting:Cylindrical head | 10M-10.0(1T~1.5T), M12-10.9(2T~2.5T) | ||||||
| Tightening torque | N.m | 1T-1.5T:68N.m, 2T-2.5T: 100N.m | |||||
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content





