651 500g 1000g 2000g load cell for precision balance

Categories | single point load cell |
---|---|
Album | View larger image |
Brand | HUAZHUN |
Model | 651 |
material | aluminum |
load cell type | single point load cell |
Application | precision balance,electronic balance |
Accuracy class | OIML C3, OIML C6 |
capacity | 500g 1000g 2000g |
Sensitivity | 1.2 ±10%mV/V |
Zero balance | 0.02mV/V |
Creep over 30min | 0.008% |
Hysteresis | 0.01,0.012% |
Repeatability | 0.01% |
FOB port | SHANGHAI |
Terms of Payment | Western Union, T/T, Paypal |
Download DOC | ![]() ![]() |
Update Time | 2021-01-27 |
Detail Information
Rated capacity (Emax) | g | 500/1000/2000 |
Huazhun Grade | A | |
Sensitivity | mV/V | 1.2 ±10% |
Zero balance | mV/V | 0.02 |
Creep over 30min | % | 0.008 |
Temperature effect on zero | %/ | 0.004 |
Temperature effect on output | %/ | 0.0012 |
Hysteresis | % | 0.01 0.012 |
Linearity deviation | % | 0.01 |
Repeatability | % | 0.01 |
Nominal temperature range | -10 to +40 | |
Service temperature range | -30 to +70 | |
Limit load | % of R.C. | 200 |
Break load | % of R.C. | 300 |
Nominal excitation | V | 5 ~12 |
Max. excitation | V | 15 |
Input impedance | 405 ±10 | |
Output impedance | 350 ±3 | |
Insulation resistance | M | >2000 |
Cable length | M | 0.35 |
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
Color code | +Exc-Red, +Sig-Grn, -Exc-Blk, -Sig- Wht |
interchangeable with Vishay HBM,Mettler Toledo Load cell
Related Products
Please send your message to us